These are the recommended servers to play on for standard TF2 Classic. They're hosted by VaultF4, a trustful group of people who has served hosting for TF2 Classic for ages.
(currently 0 players across 12 online servers)
| Address | Name | Host | Region | Players | Bots | Map |
|---|---|---|---|---|---|---|
| 135.125.153.150:27015 | VaultF4 - Official [EU-1] Standard | VaultF4.com | πͺπΊ Europe | 0/24 | 0 | vip_harbor |
| 135.125.153.150:27016 | VaultF4 - Official [EU-2] Standard | VaultF4.com | πͺπΊ Europe | 0/24 | 0 | koth_lakeside_final |
| 135.125.153.150:27017 | VaultF4 - Official [EU-3] Standard | VaultF4.com | πͺπΊ Europe | 0/24 | 0 | pl_goldrush |
| 135.125.248.208:27018 | VaultF4 - Official [EU-4] TF2C Maps Only | VaultF4.com | πͺπΊ Europe | 0/24 | 0 | dom_krepost |
| 135.125.248.208:27016 | VaultF4 - Official [EU] Custom Maps 1 | VaultF4.com | πͺπΊ Europe | 0/24 | 0 | pl_pier_rc1 |
| 135.125.248.208:27017 | VaultF4 - Official [EU] Randomizer | VaultF4.com | πͺπΊ Europe | 0/24 | 0 | tc_hydro |
| 54.39.130.18:27015 | VaultF4 - Official [NA-1] Standard | VaultF4.com | π¨π¦ Canada | 0/24 | 0 | arena_lumberyard |
| 192.99.105.48:27015 | VaultF4 - Official [NA-2] Standard | VaultF4.com | π¨π¦ Canada | 0/24 | 0 | ctf_2fort |
| 192.99.105.48:27017 | VaultF4 - Official [NA-3] Standard | VaultF4.com | π¨π¦ Canada | 0/24 | 0 | td_caper |
| 192.99.105.50:27015 | VaultF4 - Official [NA-4] TF2C Maps Only | VaultF4.com | π¨π¦ Canada | 0/24 | 0 | dom_hydro |
| 192.99.105.49:27015 | VaultF4 - Official [NA] Custom Maps 1 | VaultF4.com | π¨π¦ Canada | 0/24 | 0 | pl_highwood_b20 |
| 192.99.105.48:27016 | VaultF4 - Official [NA] Randomizer | VaultF4.com | π¨π¦ Canada | 0/24 | 0 | cp_junction_final |
These community servers are guaranteed to work, and can bring in various custom modded content.
Registration is currently manual. If you'd like to see your own server verified, please ask Technochips on the official TF2 Classic Discord.
(currently 51 players across 34 online servers)
| Address | Name | Host | Region | Players | Bots | Map |
|---|---|---|---|---|---|---|
| 208.84.101.12:27015 | Knockout [ReLoaded] | Custom Weapons | US | Iron Hollow | Custo | Quinnz | πΊπΈ USA | 24/24 | 0 | pl_mannhattan_rc1c |
| 209.243.22.80:33333 | /// Moon's Pub - Mixed Maps [US] | Moon's Pub | πΊπΈ USA | 22/32 | 0 | tc_hydro |
| 45.61.161.180:27015 | Knockout [ReLoaded] | Custom Weapons | EU | Iron Hollow | Custo | Quinnz | πͺπΊ Europe | 3/24 | 0 | ctf_2binetower_mc |
| 199.247.78.239:21010 | matchaland.net | TF2C Standard Maps #1 | matchaland.net | πΊπΈ USA | 2/48 | 14 | cp_steel |
| 140.238.84.229:27015 | AltTAB - [EU] MGE | AltTAB | πͺπΊ Europe | 0/16 | 0 | mge_training_v8_beta4b |
| 167.234.214.228:27015 | AltTAB - [NA] MGE | AltTAB | πΊπΈ West Coast | 0/16 | 0 | mge_training_v8_beta4b |
| 146.235.41.162:27015 | AltTAB - [SA] Custom Maps Mini | AltTAB | π§π· Brazil | 0/16 | 0 | cp_breather_a8 |
| 54.37.80.217:27115 | Knockout.chat | Custom Weapons | Horrible Hauntings 2spokky | Knockout.chat | π«π· France | 0/26 | 0 | pl_cerana_b3c |
| 54.37.80.217:27116 | Knockout.chat | Custom Weapons | Horrible Hauntings 2spokky | Knockout.chat | π«π· France | 0/26 | 0 | cp_wildcat_rc1a |
| 54.37.80.217:27117 | Knockout.chat | Custom Weapons | Horrible Hauntings 2spokky | Knockout.chat | π«π· France | 0/26 | 0 | cp_egypt_final |
| 74.91.121.159:27017 | MechTech - 24/7 Doublecross [US-East] | MechTech | πΊπΈ East Coast | 0/32 | 0 | ctf_doublecross |
| 74.91.121.159:27015 | MechTech - Vanilla + Custom Maps #1 [US-East] | MechTech | πΊπΈ East Coast | 0/29 | 0 | koth_viaduct |
| 74.91.121.159:27016 | MechTech - Vanilla + Custom Maps #2 [US-East] | MechTech | πΊπΈ East Coast | 0/29 | 0 | koth_4Harvest |
| 209.243.22.80:33433 | /// Moon's Pub - 24/7 2fort [US] | Moon's Pub | πΊπΈ USA | 0/32 | 0 | ctf_2fort |
| 209.243.22.80:33133 | /// Moon's Pub - Custom Maps [US] | Moon's Pub | πΊπΈ USA | 0/32 | 0 | cp_goldrush |
| 209.243.22.80:33233 | /// Moon's Pub - Standard Maps [US] | Moon's Pub | πΊπΈ USA | 0/32 | 0 | cp_dustbowl |
| 24.145.26.130:27015 | 4t0i - 4-Team Only! [US-EAST] | Octmari | πΊπΈ USA | 0/24 | 0 | koth_frigid |
| 149.28.163.1:27015 | BENNEB'S DEATHRUN w/ BHOP |LGBTQ+| | BENNEB'S SERVERS | π¦πΊ Australia | 0/33 | 0 | dr_mariokart_b1 |
| 45.76.91.1:27015 | Classic Maps | 64 Players | Instant Respawn | ozzieg | πͺπΊ Europe | 0/64 | 0 | plr_toy_fort_cod_v6 |
| 163.5.143.91:27073 | Evenfall - Custom Weapons/Maps! | Scribble | πͺπΊ Europe | 0/32 | 0 | vsh_volcanic_ef_c |
| 174.167.138.60:27018 | The Breadbox | 4-TEAM CHAOS | Vanilla+ #1 | The Breadbox | πΊπΈ East Coast | 0/48 | 0 | arena_downtown_rc3 |
| 174.167.138.60:27019 | The Breadbox | 4-TEAM CHAOS | Vanilla+ #2 | The Breadbox | πΊπΈ East Coast | 0/48 | 0 | dom_krepost |
| 174.167.138.60:27017 | The Breadbox | 4Bine 24/7 | The Breadbox | πΊπΈ East Coast | 0/48 | 0 | ctf_4bine_v2 |
| 174.167.138.60:27016 | The Breadbox | 4Fort 24/7 | The Breadbox | πΊπΈ East Coast | 0/48 | 0 | ctf_4fort_artpass_fixed |
| 174.167.138.60:27020 | The Breadbox | Vanilla+ #1 | The Breadbox | πΊπΈ East Coast | 0/24 | 0 | koth_nucleus |
| 174.167.138.60:27021 | The Breadbox | Vanilla+ #2 | The Breadbox | πΊπΈ East Coast | 0/24 | 0 | cp_mist_rc1e |
| 195.22.157.55:27020 | The Zone | Main Server [EU] | TheGabenZone | πͺπΊ Europe | 0/32 | 0 | pl_badwater |
| 54.36.110.21:27015 | VaultF4 - [EU] 24/7 DODGEBALL | VaultF4.com | πͺπΊ Europe | 0/24 | 0 | tfdb_desert_madness_a9 |
| 192.99.105.51:27015 | VaultF4 - [NA] 24/7 DODGEBALL | VaultF4.com | π¨π¦ Canada | 0/24 | 0 | tfdb_harvest_event_a4 |
| 142.44.137.212:27001 | [18+] webb's spider den // All Mixed Up (North America) | webb's spider den | π¨π¦ Canada | 0/24 | 0 | koth_blowout_b3 |
| 142.44.137.212:27002 | [18+] webb's spider den // Custom Maps (North America) | webb's spider den | π¨π¦ Canada | 0/24 | 0 | koth_proot_b6c-alt2 |
| 142.44.137.212:27000 | [18+] webb's spider den // Standard (North America) | webb's spider den | π¨π¦ Canada | 0/24 | 0 | koth_harvest_final |
| 139.99.171.88:27015 | [AU-Sydney] Bluey's Fortress | Bluey's Fortress | π¦πΊ Australia | 0/24 | 0 | koth_badlands |
| 199.247.78.239:21020 | matchaland.net | TF2C Grab Bag | matchaland.net | πΊπΈ USA | 0/48 | 16 | MARIO_KART_4TEAM |
| 132.145.22.7:27016 | AltTAB - [EU] Custom Maps | AltTAB | πͺπΊ Europe | TIMED OUT?! | ||
| 104.192.6.62:27018 | Bangerz.TF Engineer Fortress || 24 HUMANS MAX | Dynamilk | πΊπΈ USA | TIMED OUT?! | ||
| 140.238.103.207:27015 | AltTAB - [EU] Custom Maps 2 | AltTAB | πͺπΊ Europe | TIMED OUT?! | ||
| 132.145.22.7:27015 | AltTAB - [EU] Standard | AltTAB | πͺπΊ Europe | TIMED OUT?! | ||
| 132.145.22.7:27017 | AltTAB - [EU] Standard 2 | AltTAB | πͺπΊ Europe | TIMED OUT?! | ||
| 64.181.206.18:27016 | AltTAB - [NA] Custom Maps | AltTAB | πΊπΈ USA | TIMED OUT?! | ||
| 64.181.206.18:27015 | AltTAB - [NA] Standard | AltTAB | πΊπΈ USA | TIMED OUT?! | ||
| 64.181.210.80:27015 | AltTAB - [NA] Standard 3 | AltTAB | πΊπΈ USA | TIMED OUT?! | ||
| 146.235.33.200:27015 | AltTAB - [SA] Standard Mini | AltTAB | π§π· Brazil | TIMED OUT?! | ||
| 199.247.78.239:21030 | matchaland.net | TF2 Classic Test | matchaland.net | πΊπΈ USA | TIMED OUT?! | ||
Here is a blacklist of "bad servers", servers that can be seen as malicious.
Your server will be added here if it impersonates known and safe servers, messes with the client or downloads unwanted and malicious files. Your server will never be added into this list for any other reasons.
To import the blacklist, in the server browser, click the "Blacklisted Servers" tab, then click "Import Servers From File". From there, find the file in your disk and open it.

Last refresh: 2025-11-22 06:34:27 (UTC)