These are the recommended servers to play on for standard TF2 Classic. They're hosted by VaultF4, a trustful group of people who has served hosting for TF2 Classic for ages.
(currently 22 players across 12 online servers)
Address | Name | Host | Region | Players | Bots | Map |
---|---|---|---|---|---|---|
192.99.105.49:27015 | VaultF4 - Official [NA] Custom Maps 1 | VaultF4.com | π¨π¦ Canada | 22/24 | 0 | dom_carts_v2 |
135.125.153.150:27015 | VaultF4 - Official [EU-1] Standard | VaultF4.com | πͺπΊ Europe | 0/24 | 0 | plr_hightower |
135.125.153.150:27016 | VaultF4 - Official [EU-2] Standard | VaultF4.com | πͺπΊ Europe | 0/24 | 0 | cp_egypt_final |
135.125.153.150:27017 | VaultF4 - Official [EU-3] Standard | VaultF4.com | πͺπΊ Europe | 0/24 | 0 | koth_nucleus |
135.125.248.208:27018 | VaultF4 - Official [EU-4] TF2C Maps Only | VaultF4.com | πͺπΊ Europe | 0/24 | 0 | vipr_2bridge |
135.125.248.208:27016 | VaultF4 - Official [EU] Custom Maps 1 | VaultF4.com | πͺπΊ Europe | 0/24 | 0 | arena_4walls |
135.125.248.208:27017 | VaultF4 - Official [EU] Randomizer | VaultF4.com | πͺπΊ Europe | 0/24 | 0 | pl_badwater |
54.39.130.18:27015 | VaultF4 - Official [NA-1] Standard | VaultF4.com | π¨π¦ Canada | 0/24 | 0 | koth_harvest_final |
192.99.105.48:27015 | VaultF4 - Official [NA-2] Standard | VaultF4.com | π¨π¦ Canada | 0/24 | 0 | cp_freight_final1 |
192.99.105.48:27017 | VaultF4 - Official [NA-3] Standard | VaultF4.com | π¨π¦ Canada | 0/24 | 0 | pl_hoodoo_final |
192.99.105.50:27015 | VaultF4 - Official [NA-4] TF2C Maps Only | VaultF4.com | π¨π¦ Canada | 0/24 | 0 | vip_trainyard |
192.99.105.48:27016 | VaultF4 - Official [NA] Randomizer | VaultF4.com | π¨π¦ Canada | 0/24 | 0 | plr_pipeline |
These community servers are guaranteed to work, and can bring in various custom modded content.
Registration is currently manual. If you'd like to see your own server verified, please ask Technochips on the official TF2 Classic Discord.
(currently 46 players across 34 online servers)
Address | Name | Host | Region | Players | Bots | Map |
---|---|---|---|---|---|---|
74.91.121.159:27017 | MechTech - 24/7 Doublecross [US-East] | MechTech | πΊπΈ East Coast | 22/32 | 0 | ctf_doublecross |
104.192.6.62:27018 | Bangerz.TF Engineer Fortress || 21 HUMANS MAX || 2.2.3 | Dynamilk | πΊπΈ USA | 13/64 | 29 | cp_ancient_b5 |
144.172.98.105:27015 | Knockout [ReLoaded] | Custom Weapons | Quinnz' Server | Rising | Quinnz | πΊπΈ West Coast | 11/24 | 0 | pl_aquarius_b24_kocw_r1 |
140.238.84.229:27015 | AltTAB - [EU] MGE | AltTAB | πͺπΊ Europe | 0/16 | 0 | mge_chillypunch_final4_fix2 |
64.181.206.18:27016 | AltTAB - [NA] Custom Maps | AltTAB | πΊπΈ USA | 0/24 | 0 | koth_eros_rc2 |
167.234.214.228:27015 | AltTAB - [NA] MGE | AltTAB | πΊπΈ West Coast | 0/16 | 0 | mge_oihguv_sucks_b5 |
64.181.206.18:27015 | AltTAB - [NA] Standard | AltTAB | πΊπΈ USA | 0/24 | 0 | arena_offblast_final |
146.235.41.162:27015 | AltTAB - [SA] Custom Maps Mini | AltTAB | π§π· Brazil | 0/16 | 0 | arena_pollinate |
146.235.33.200:27015 | AltTAB - [SA] Standard Mini | AltTAB | π§π· Brazil | 0/16 | 0 | cp_egypt_final |
54.37.80.217:27117 | Knockout.chat | Custom Weapons | Rising Tides | Knockout.chat | π«π· France | 0/26 | 0 | pl_viper_b7b |
74.91.121.159:27015 | MechTech - Vanilla/Custom Maps #1 [US-East] | MechTech | πΊπΈ East Coast | 0/28 | 0 | koth_viaduct |
74.91.121.159:27016 | MechTech - Vanilla/Custom Maps #2 [US-East] | MechTech | πΊπΈ East Coast | 0/28 | 0 | arena_4plex_b2 |
209.243.22.80:33633 | /// Moon's Pub - 24/7 2fort [US] | Moon's Pub | πΊπΈ USA | 0/32 | 0 | ctf_2fort |
209.243.22.80:33133 | /// Moon's Pub - Custom Maps #1 [US] | Moon's Pub | πΊπΈ USA | 0/32 | 0 | pl_snowycoast_final |
209.243.22.80:33233 | /// Moon's Pub - Custom Maps #2 [US] | Moon's Pub | πΊπΈ USA | 0/32 | 0 | ctf_2twix |
209.243.22.80:33333 | /// Moon's Pub - Standard Maps #1 [US] | Moon's Pub | πΊπΈ USA | 0/32 | 0 | cp_amaranth |
209.243.22.80:33433 | /// Moon's Pub - Standard Maps #2 [US] | Moon's Pub | πΊπΈ USA | 0/32 | 0 | cp_dustbowl |
209.243.22.80:33533 | /// Moon's Pub - VIP/VIPR Maps [US] | Moon's Pub | πΊπΈ USA | 0/32 | 0 | vip_badwater |
24.145.26.130:27015 | 4t0i - 4-Team Only! [US-EAST] | Octmari | πΊπΈ USA | 0/24 | 0 | qoth_static |
149.28.163.1:27015 | BENNEB'S DEATHRUN w/ BHOP |LGBTQ+| | BENNEB'S SERVERS | π¦πΊ Australia | 0/33 | 0 | dr_mariokart_b1 |
45.76.91.1:27015 | Classic Maps | 64 Players | Instant Respawn | ozzieg | πͺπΊ Europe | 0/64 | 0 | plr_toy_fort_cod_v6 |
163.5.143.91:27073 | Evenfall - Custom Weapons/Maps! | Scribble | πͺπΊ Europe | 0/24 | 0 | ctf_2fort_fall_rc5_ef_c |
174.167.138.60:27018 | The Breadbox | 4-TEAM CHAOS | Vanilla+ #1 | The Breadbox | πΊπΈ East Coast | 0/48 | 0 | arena_watchtower_4t |
174.167.138.60:27019 | The Breadbox | 4-TEAM CHAOS | Vanilla+ #2 | The Breadbox | πΊπΈ East Coast | 0/48 | 0 | koth_4Harvest |
174.167.138.60:27017 | The Breadbox | 4Bine 24/7 | The Breadbox | πΊπΈ East Coast | 0/48 | 0 | ctf_4bine_v2 |
174.167.138.60:27016 | The Breadbox | 4Fort 24/7 | The Breadbox | πΊπΈ East Coast | 0/48 | 0 | ctf_4fort_artpass_fixed |
174.167.138.60:27020 | The Breadbox | Vanilla+ #1 | The Breadbox | πΊπΈ East Coast | 0/24 | 0 | cp_tidal_v4 |
174.167.138.60:27021 | The Breadbox | Vanilla+ #2 | The Breadbox | πΊπΈ East Coast | 0/24 | 0 | plr_hightower |
54.36.110.21:27015 | VaultF4 - [EU] 24/7 DODGEBALL | VaultF4.com | πͺπΊ Europe | 0/24 | 0 | tfdb_box_glass_floor_a4_fix2 |
192.99.105.51:27015 | VaultF4 - [NA] 24/7 DODGEBALL | VaultF4.com | π¨π¦ Canada | 0/24 | 0 | tfdb_sppppacccee |
139.99.171.88:27015 | [AU-Sydney] Bluey's Fortress | Bluey's Fortress | π¦πΊ Australia | 0/24 | 0 | koth_badlands |
199.247.78.239:21030 | matchaland.net | TF2 Classic Test | matchaland.net | πΊπΈ USA | 0/32 | 16 | ctf_2fort |
199.247.78.239:21020 | matchaland.net | TF2C Grab Bag | matchaland.net | πΊπΈ USA | 0/48 | 16 | MARIO_KART_4TEAM |
199.247.78.239:21010 | matchaland.net | TF2C Standard Maps #1 | matchaland.net | πΊπΈ USA | 0/48 | 16 | koth_nucleus |
209.243.22.80:33933 | /// Moon's Shitpost Sunday | Meme Maps [US] | Moon's Pub | πΊπΈ USA | TIMED OUT?! | ||
132.145.22.7:27016 | AltTAB - [EU] Custom Maps | AltTAB | πͺπΊ Europe | TIMED OUT?! | ||
132.145.22.7:27015 | AltTAB - [EU] Standard | AltTAB | πͺπΊ Europe | TIMED OUT?! | ||
64.181.210.80:27015 | AltTAB - [NA] Custom Maps 2 | AltTAB | πΊπΈ USA | TIMED OUT?! | ||
159.13.32.130:27015 | UNSET HOSTNAME | AltTAB | π¦πΊ Australia | TIMED OUT?! | ||
159.13.32.130:27016 | UNSET HOSTNAME | AltTAB | π¦πΊ Australia | TIMED OUT?! |
Here is a blacklist of "bad servers", servers that can be seen as malicious.
Your server will be added here if it impersonates known and safe servers, messes with the client or downloads unwanted and malicious files. Your server will never be added into this list for any other reasons.
To import the blacklist, in the server browser, click the "Blacklisted Servers" tab, then click "Import Servers From File". From there, find the file in your disk and open it.
Last refresh: 2025-09-16 02:25:31 (UTC)