These servers are handled by VaultF4.com.
(currently 54 players across 11 online servers)
Address | Name | Region | Players | Bots | Map |
---|---|---|---|---|---|
54.39.130.18:27015 | VaultF4 - Official [US] Standard | πΊπΈ USA | 25/24 | 0 | vip_badwater |
135.125.153.150:27015 | VaultF4 - Official [EU] Standard | πͺπΊ Europe | 19/24 | 0 | pl_upward |
135.125.153.150:27016 | VaultF4 - Official [EU] Randomizer | πͺπΊ Europe | 10/24 | 0 | cp_dustbowl |
135.125.248.208:27015 | VaultF4 - Official [EU] 2008 Flashback | πͺπΊ Europe | 0/24 | 0 | pl_badwater |
135.125.248.208:27016 | VaultF4 - Official [EU] 24/7 Payload | πͺπΊ Europe | 0/24 | 0 | pl_badwater |
135.125.248.208:27017 | VaultF4 - Official [EU] 24/7 VIP | πͺπΊ Europe | 0/24 | 0 | vip_badwater |
135.125.153.150:27017 | VaultF4 - Official [EU] Custom Maps | πͺπΊ Europe | 0/24 | 0 | pl_badwater |
192.99.105.49:27016 | VaultF4 - Official [US] 24/7 Payload | πΊπΈ USA | 0/24 | 0 | pl_upward |
192.99.105.50:27015 | VaultF4 - Official [US] 24/7 VIP | πΊπΈ USA | 0/24 | 0 | vip_badwater |
192.99.105.48:27016 | VaultF4 - Official [US] Custom Maps | πΊπΈ USA | 0/24 | 0 | cp_amaranth |
192.99.105.48:27017 | VaultF4 - Official [US] Randomizer | πΊπΈ USA | 0/24 | 0 | pl_upward |
192.99.105.49:27015 | VaultF4 - Official [US] 2008 Flashback | πΊπΈ USA | TIMED OUT?! | ||
192.99.105.48:27015 | VaultF4 - Official [US] Standard 2 | πΊπΈ USA | TIMED OUT?! | ||
192.99.105.50:27017 | VaultF4 - [US] 24/7 4-Team | πΊπΈ USA | TIMED OUT?! |
Last refresh: 2023-03-27 21:00:54