These servers are handled by VaultF4.com.
(currently 8 players across 10 online servers)
Address | Name | Region | Players | Bots | Map |
---|---|---|---|---|---|
54.39.130.18:27015 | VaultF4 - Official [NA] Standard | πΊπΈ USA | 8/24 | 0 | koth_lakeside_final |
135.125.248.208:27016 | VaultF4 - Official [EU] Custom Maps 1 | πͺπΊ Europe | 0/24 | 0 | cp_bruhstbowl2_a2a_tf2c |
135.125.248.208:27015 | VaultF4 - Official [EU] Custom Maps 2 | πͺπΊ Europe | 0/24 | 0 | plr_solitude_b1 |
135.125.248.208:27017 | VaultF4 - Official [EU] Randomizer | πͺπΊ Europe | 0/24 | 0 | pl_hoodoo_final |
135.125.153.150:27015 | VaultF4 - Official [EU] Standard | πͺπΊ Europe | 0/24 | 0 | arena_nucleus |
135.125.153.150:27016 | VaultF4 - Official [EU] Standard 2 | πͺπΊ Europe | 0/24 | 0 | koth_frigid |
192.99.105.49:27015 | VaultF4 - Official [NA] Custom Maps 1 | πΊπΈ USA | 0/24 | 0 | tc_national_a7 |
192.99.105.49:27016 | VaultF4 - Official [NA] Custom Maps 2 | πΊπΈ USA | 0/24 | 0 | plr_frostfell_b2a |
192.99.105.48:27016 | VaultF4 - Official [NA] Randomizer | πΊπΈ USA | 0/24 | 0 | cp_egypt_final |
192.99.105.48:27015 | VaultF4 - Official [NA] Standard 2 | πΊπΈ USA | 0/24 | 0 | arena_ravine |
Last refresh: 2023-12-04 10:37:42 (UTC)