These servers are handled by VaultF4.com.
(currently 22 players across 14 online servers)
| Address | Name | Region | Players | Bots | Map |
|---|---|---|---|---|---|
| 135.125.153.150:27015 | VaultF4 - Official [EU-1] Standard | 🇪🇺 Europe | 22/24 | 0 | vip_badwater |
| 135.125.153.150:27016 | VaultF4 - Official [EU-2] Standard | 🇪🇺 Europe | 0/24 | 0 | cp_degrootkeep |
| 135.125.153.150:27017 | VaultF4 - Official [EU-3] Standard | 🇪🇺 Europe | 0/24 | 0 | plr_nightfall_final |
| 135.125.248.208:27018 | VaultF4 - Official [EU-4] TF2C Maps Only | 🇪🇺 Europe | 0/24 | 0 | pl_jinn |
| 135.125.248.208:27016 | VaultF4 - Official [EU] Custom Maps 1 | 🇪🇺 Europe | 0/24 | 0 | arena_crosstalk_rc1a |
| 135.125.248.208:27017 | VaultF4 - Official [EU] Randomizer | 🇪🇺 Europe | 0/24 | 0 | cp_fastlane |
| 54.39.130.18:27015 | VaultF4 - Official [NA-1] Standard | 🇨🇦 Canada | 0/24 | 0 | vip_badwater |
| 192.99.105.48:27015 | VaultF4 - Official [NA-2] Standard | 🇨🇦 Canada | 0/24 | 0 | cp_well |
| 192.99.105.48:27017 | VaultF4 - Official [NA-3] Standard | 🇨🇦 Canada | 0/24 | 0 | cp_dustbowl |
| 192.99.105.50:27015 | VaultF4 - Official [NA-4] TF2C Maps Only | 🇨🇦 Canada | 0/24 | 0 | koth_frigid |
| 192.99.105.49:27015 | VaultF4 - Official [NA] Custom Maps 1 | 🇨🇦 Canada | 0/24 | 0 | pl_odyssey_b2 |
| 192.99.105.48:27016 | VaultF4 - Official [NA] Randomizer | 🇨🇦 Canada | 0/24 | 0 | cp_powerhouse |
| 54.36.110.21:27015 | VaultF4 - [EU] 24/7 DODGEBALL | 🇪🇺 Europe | 0/24 | 0 | tfdb_mechanicus_rc1 |
| 192.99.105.51:27015 | VaultF4 - [NA] 24/7 DODGEBALL | 🇨🇦 Canada | 0/24 | 0 | tfdb_box_sides_a3 |
Last refresh: 2025-12-23 16:01:42 (UTC)