These servers are handled by VaultF4.com.
(currently 3 players across 14 online servers)
Address | Name | Region | Players | Bots | Map |
---|---|---|---|---|---|
135.125.248.208:27018 | VaultF4 - Official [EU] Standard 4 (Temp) | 🇪🇺 Europe | 3/24 | 0 | dom_oilcanyon |
135.125.248.208:27016 | VaultF4 - Official [EU] Custom Maps 1 | 🇪🇺 Europe | 0/24 | 0 | pl_dryrock_b6 |
135.125.248.208:27017 | VaultF4 - Official [EU] Randomizer | 🇪🇺 Europe | 0/24 | 0 | pl_badwater |
135.125.153.150:27015 | VaultF4 - Official [EU] Standard | 🇪🇺 Europe | 0/24 | 0 | cp_fastlane |
135.125.153.150:27016 | VaultF4 - Official [EU] Standard 2 | 🇪🇺 Europe | 0/24 | 0 | ctf_landfall |
135.125.153.150:27017 | VaultF4 - Official [EU] Standard 3 | 🇪🇺 Europe | 0/24 | 0 | koth_frigid |
192.99.105.49:27015 | VaultF4 - Official [NA] Custom Maps 1 | 🇪🇺 Europe | 0/24 | 0 | pl_farmstead_rc4 |
192.99.105.48:27016 | VaultF4 - Official [NA] Randomizer | 🇨🇦 Canada | 0/24 | 0 | vip_harbor |
54.39.130.18:27015 | VaultF4 - Official [NA] Standard | 🇨🇦 Canada | 0/24 | 0 | plr_pipeline |
192.99.105.48:27015 | VaultF4 - Official [NA] Standard 2 | 🇨🇦 Canada | 0/24 | 0 | vip_harbor |
192.99.105.48:27017 | VaultF4 - Official [NA] Standard 3 | 🇨🇦 Canada | 0/24 | 0 | koth_highpass |
192.99.105.50:27015 | VaultF4 - Official [NA] Standard 4 | 🇨🇦 Canada | 0/24 | 0 | cp_tidal_v4 |
54.36.110.21:27015 | VaultF4 - [EU] 24/7 DODGEBALL | 🇪🇺 Europe | 0/24 | 0 | tfdb_inferno_a5 |
192.99.105.51:27015 | VaultF4 - [NA] 24/7 DODGEBALL | 🇨🇦 Canada | 0/24 | 0 | tfdb_orbit-v10 |
Last refresh: 2025-03-20 08:47:27 (UTC)