These servers are handled by Knockout.chat.
(currently 29 players across 5 online servers)
Address | Name | Region | Players | Bots | Map |
---|---|---|---|---|---|
188.165.207.20:27117 | Knockout.chat #3 | Custom Weapons | V5.6r1 Live! | ๐ช๐บ Europe | 26/32 | 0 | dom_4lakeside |
188.165.207.20:27115 | Knockout.chat #1 | Custom Weapons | V5.6r1 Live! | ๐ช๐บ Europe | 3/32 | 0 | koth_sherman_rc1 |
188.165.207.20:27116 | Knockout.chat #2 | Custom Weapons | V5.6r1 Live! | ๐ช๐บ Europe | 0/32 | 0 | koth_highpass_rc1a |
188.165.207.20:27118 | Knockout.chat #4 | Custom Weapons | Item Test | ๐ช๐บ Europe | 0/32 | 20 | itemtest_target_fb |
188.165.207.20:27777 | TURBO ยปยปยป CUSTOM WEAPONS | ๐ช๐บ Europe | 0/24 | 0 | kof_brickyard |
Last refresh: 2023-03-27 20:00:42